Category B: Single Operator Low Power

Result SO LP as pdf document

If you wish your own personal Certificate so please send your request to   info@ig-ry.de

Search your Call with [STRG]+[F]

Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
1 EA4GOY 2014 847 836 252 6 5 210672 1. EU click here
2 LY2F 1972 636 622 214 3 11 133108 click here
3 LZ6E 1959 583 562 213 5 16 119706 click here
4 UR2Y 1982 534 515 209 2 17 107635 click here
5 IZ3KNK 2006 501 492 213 1 8 104796 click here
6 OH2PM 1959 489 480 198 1 8 95040 click here
7 DN4TG 2018 479 473 190 2 4 89870 click here
8 SV2AEL 1986 455 451 177 1 3 79827 click here
9 MW9W 1988 443 441 176 0 2 77616 click here
10 EA4BAS 1980 450 441 168 0 9 74088 click here
11 YU0X 1980 395 392 173 1 2 67816
12 F4EQN 2005 352 346 185 0 6 64010
13 F5GKW 1981 351 347 171 0 4 59337
14 OZ9GA 1974 379 371 159 3 5 58989
15 F4GDI 2009 363 346 169 1 16 58474
16 N1NQD 1992 335 331 170 0 4 56270 1. NA click here
17 IK8IOO 1984 353 352 153 0 1 53856
18 DF1QR 2011 336 332 157 2 2 52124
19 YT3H 1966 325 321 161 1 3 51681
20 SP4LO 1984 305 300 165 0 5 49500
21 M4N 1979 316 310 155 0 6 48050
22 SP4NKJ 1984 303 299 154 3 1 46046
23 IW1PNJ 1972 303 299 153 1 3 45747
24 DF7C 1994 290 286 155 1 3 44330
25 SE4E 1962 300 292 147 0 8 42924
26 DL7YS 1975 284 283 150 0 1 42450
27 YL2PJ 1969 286 281 150 0 5 42150
28 IK2FTB 1985 302 292 142 3 7 41464
29 PA4O 1999 297 284 146 3 10 41464
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
30 7S5S 1960 289 285 143 1 3 40755
31 LA1TV 1976 287 286 142 0 1 40612
32 OH1SIC 1987 289 273 148 3 13 40404
33 JA6GCE 1966 306 290 138 2 14 40020 1. AS click here
34 YL1YF 1995 286 282 140 0 4 39480
35 DR6T 1981 265 261 146 1 3 38106
36 MM8WXA 2025 305 301 122 0 4 36722
37 2E0CEY 2009 271 266 138 2 3 36708
38 SP9DWV 1969 275 267 133 2 6 35511
39 DJ1OJ 1953 261 250 141 0 11 35250
40 G0FGI 1979 277 267 132 1 9 35244
41 S57SWR 1997 265 254 135 1 10 34290
42 EA2AZ 1992 273 259 131 2 12 33929
43 EA5OG 2003 276 264 125 0 12 33000
44 DL5MHX 1993 239 232 141 3 4 32712
45 LY2NZ 1984 244 237 135 1 6 31995
46 IV3IPA 2020 248 244 131 1 3 31964
47 F4FDR 2006 242 232 130 0 10 30160
48 9A60CBM 1966 221 213 141 2 6 30033
49 SP2MKI 1981 241 232 124 1 8 28768
50 EW6DM 1976 250 239 118 0 11 28202
51 K4HWS 2012 215 211 133 0 4 28063
52 OE9NRH 2009 216 210 127 4 2 26670
53 I8/IZ2FWJ 1978 226 220 118 0 6 25960
54 DK100LH 1986 239 227 114 2 10 25878
55 IK1XPK 1986 236 234 110 0 2 25740
56 SN9S 1968 199 195 128 0 4 24960
57 PE1FTV 1980 212 210 117 0 2 24570
58 G7D 1968 203 199 123 1 3 24477
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
59 LZ1ZJ 1985 203 198 119 0 5 23562
60 IW8PQ 1989 239 227 103 1 11 23381
61 IK7DXP 1985 266 253 92 0 13 23276
62 F4HRG/QRP 2016 221 213 109 0 8 23217
63 US4UU 2007 219 212 109 0 7 23108
64 DK0KTL 1979 205 192 117 1 12 22464
65 YO3RU 1982 207 202 108 1 4 21816
66 US7UK 1961 192 183 119 0 9 21777
67 N1MGO 1992 192 182 119 1 9 21658
68 PA2JCB 2018 196 195 111 0 1 21645
69 EA2CYJ 1984 204 201 107 0 3 21507
70 F5CBP 1995 213 201 106 0 12 21306
71 DL6SFR 2006 174 170 125 0 4 21250
72 LA2XNA 2003 206 202 105 0 4 21210
73 IU2JWF 2017 179 178 119 0 1 21182
74 TA1SOR 2019 194 186 112 2 6 20832
75 HA3OU 1983 176 174 118 0 2 20532
76 IZ5MMT 2007 178 174 114 0 4 19836
77 EA3HCJ 1993 174 170 115 1 3 19550
78 IK2JBY 1987 201 186 105 0 15 19530
79 DL7ALM 1983 178 174 112 2 2 19488
80 I2XLF 1981 200 186 103 2 12 19158
81 F4VXB 1984 197 189 99 1 7 18711
82 DL3DRN 1968 170 162 113 0 8 18306
83 F4IRV 2020 176 174 102 0 2 17748
84 PA2W 1985 162 160 110 1 1 17600
85 IU7XWD 2025 177 175 100 0 2 17500
86 I2BZN 1965 170 168 104 1 1 17472
87 EA5DO 1983 167 165 103 0 2 16995
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
88 SO3O 2008 202 199 85 0 3 16915
89 IW0AEN 1974 161 159 101 1 1 16059
90 YB1DFE 2012 172 164 96 0 8 15744 1. OC click here
91 UA6CE 1971 175 167 94 0 8 15698
92 IK2UEX 1992 164 160 98 0 4 15680
93 LB1R 1977 163 157 99 0 6 15543
94 IW1CBG 1989 246 240 64 2 4 15360
95 SP1DOZ 1968 172 169 90 0 3 15210
96 IV3NVB 1990 154 146 104 0 8 15184
97 DJ4WM 1991 151 150 100 0 1 15000
98 PG1R 1968 158 151 97 0 7 14647
99 PI4APD 1979 178 168 87 2 8 14616
100 DL1DTL 1957 174 160 90 3 11 14400
101 SP8EEX 1970 146 144 99 0 2 14256
102 EA5XC 1982 169 162 84 1 6 13608
103 DL1LSL 1980 144 140 91 0 4 12740
104 F8CRS 1999 135 128 99 1 6 12672
105 DL2EMU 2025 131 131 95 0 0 12445
106 DL5BCF 1981 135 131 94 0 4 12314
107 VY2LI 1972 143 139 88 1 3 12232
108 PY2PLL 1975 147 145 84 0 2 12180 1. SA click here
109 DL8UV 1976 141 137 88 0 4 12056
110 DC5CH 2019 135 132 91 0 3 12012
111 PD1RP 2007 158 152 77 0 6 11704
112 M8JLZ 2022 134 130 89 0 4 11570
113 YU1UN 1974 136 131 83 0 5 10873
114 OK7V 1984 129 128 84 0 1 10752
115 IK2AUK 1982 133 115 93 1 17 10695
116 PA3EWG 1984 116 116 90 0 0 10440
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
117 M9INN 2003 116 115 88 0 1 10120
118 DM4YWL 2009 125 123 82 0 2 10086
119 IK4QJF 1991 122 119 84 0 3 9996
120 DL1YFS 1992 127 120 83 1 6 9960
121 I0GIA 1962 121 120 81 0 1 9720
122 PE1LDS 1983 125 121 78 0 4 9438
123 YD1FRU 2012 171 158 59 0 13 9322
124 EA5BH 1981 160 150 62 0 10 9300
125 ER3UA 1981 126 124 74 0 2 9176
126 PY5FO 2000 113 109 84 1 3 9156
127 DL4AO 1975 120 117 78 0 3 9126
128 DL6FCK 1989 115 112 81 0 3 9072
129 IK4XQT 1994 118 111 81 0 7 8991
130 DK7TY 1987 106 104 86 1 1 8944
131 M0MPM 1979 116 114 76 0 2 8664
132 IZ8PPJ 2009 121 117 74 0 4 8658
133 IK2OVT 1988 111 107 77 0 4 8239
134 DH3HW 1984 104 103 79 0 1 8137
135 DF4ZL 1976 117 116 70 0 1 8120
136 IN3OWY 1980 124 122 66 0 2 8052
137 WA1ONB 1971 111 103 78 0 8 8034
138 IK3TCK 1993 108 107 75 0 1 8025
139 F6FDR 1977 105 104 77 0 1 8008
140 ON8FAB 2023 121 116 68 2 3 7888
141 PA0ALG 1975 117 109 71 0 8 7739
142 AA4CS 2021 100 100 77 0 0 7700
143 PU1JSV 2017 114 111 69 0 3 7659
144 DC1YL 2019 115 109 69 1 5 7521
145 WB2NVR 1964 106 102 73 0 4 7446
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
146 ON9TT 1993 100 99 75 0 1 7425
147 3Z9W 1995 107 104 71 1 2 7384
148 YO4BEW 1974 113 104 71 1 8 7384
149 DF2UA 1981 110 99 74 4 7 7326
150 DL5ARM 1976 103 99 73 1 3 7227
151 DL1PLS 2022 100 98 72 0 2 7056
152 AN15RDLF 2026 103 100 68 0 3 6800
153 UT7NI 1976 115 105 63 0 10 6615
154 NX8G 1974 111 104 63 0 7 6552
155 SF5X 1971 93 93 69 0 0 6417
156 PY5AMF 1997 104 98 65 2 4 6370
157 PD0WVB 2013 110 105 60 0 5 6300
158 YO6LM 1979 101 100 62 0 1 6200
159 SM5MX 1961 100 92 67 0 8 6164
160 EA1DP 1986 117 114 54 0 3 6156
161 F5MMB 1986 100 93 66 1 6 6138
162 OK2CMW 2000 93 91 66 0 2 6006
163 LU5DF 1979 91 89 65 0 2 5785
164 SP4BP 2022 116 113 51 0 3 5763
165 DG6ME 1982 100 98 57 0 2 5586
166 M8L 1975 89 87 64 0 2 5568
167 UT5CL 1980 122 119 46 1 2 5474
168 YT1VDA 2025 124 101 53 6 17 5353
169 OK2VIR 1967 89 81 65 0 8 5265
170 GM4JKZ 1976 86 82 64 0 4 5248
171 LC2F 1965 86 84 62 0 2 5208
172 SF6J 1966 87 85 61 0 2 5185
173 IV3LNQ 1975 87 84 60 1 2 5040
174 PD0ME 2010 90 85 59 3 2 5015
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
175 TF3PPN 2005 105 101 49 1 3 4949
176 TA2E 2001 82 80 59 0 2 4720
177 HB9MXY 1976 82 79 56 0 3 4424
178 KC2WUF 2010 72 72 61 0 0 4392
179 DJ5FS 1959 78 78 56 0 0 4368
180 PY5IN 2001 78 74 57 0 4 4218
181 IZ1JII 2006 83 81 52 0 2 4212
182 IV3XNF 1989 75 72 51 0 3 3672
183 KA1C 1966 70 67 54 0 3 3618
184 KE2CWJ 2024 73 68 52 0 5 3536
185 F5IND 1993 70 61 53 0 9 3233
186 N1NN 1960 70 66 48 0 4 3168
187 PA3ADU 1976 69 66 48 1 2 3168
188 IW2NRI 2003 65 65 48 0 0 3120
189 SP9ICU 1974 73 65 48 1 7 3120
190 F4IYU 2021 71 61 51 0 10 3111
191 SP2FNC 1973 66 62 50 0 4 3100
192 DL6UMR 1991 62 59 51 0 3 3009
193 VE3WEJ 1989 65 61 49 0 4 2989
194 ON7HB 1980 63 59 49 0 4 2891
195 HB9BGF 1976 59 59 47 0 0 2773
196 W0IZ 1964 73 68 40 0 5 2720
197 GE7RTI 1994 63 60 45 0 3 2700
198 IZ6CLV 1993 74 64 42 0 10 2688
199 EA3EE 1980 58 55 48 0 3 2640
200 N5QP 1998 58 57 46 0 1 2622
201 BG5BAA 2015 67 59 44 1 7 2596
202 EA3AYQ 1987 64 64 39 0 0 2496
203 PE2K 1984 58 53 45 0 5 2385
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
204 VA1XH 1999 56 56 42 0 0 2352
205 PE1OYB 1992 62 58 40 0 4 2320
206 DG3DJ 1984 54 53 43 0 1 2279
207 F4LYP 2025 68 56 40 4 8 2240
208 F1IWH 1993 54 52 43 1 1 2236
209 DF8XC 1977 61 57 39 0 4 2223
210 ON1BEW 1983 51 50 44 0 1 2200
211 PC2F 1982 52 51 43 0 1 2193
212 IK8UND 1993 51 51 41 0 0 2091
213 S52W 1980 50 50 41 0 0 2050
214 PA2VS 1980 50 47 41 0 3 1927
215 PA0FVH 1974 51 48 40 0 3 1920
216 LZ4NV 2000 56 53 36 0 3 1908
217 DA2R 2000 55 54 35 0 1 1890
218 OK1FWG 1980 47 47 40 0 0 1880
219 W4FMM 1976 49 48 39 0 1 1872
220 YC9BPW 2019 53 50 36 0 3 1800
221 DL2NBY 1979 46 45 39 0 1 1755
222 DG1NPM 1996 52 44 39 0 8 1716
223 AA9JY 1972 48 47 36 0 1 1692
224 NP3KW 2000 45 43 39 0 2 1677
225 IW2NKY 2001 47 45 36 0 2 1620
226 LB2WD 1989 45 41 35 0 4 1435
227 HB9TZU 2006 40 40 35 0 0 1400
228 DJ3GE 1956 45 45 30 0 0 1350
229 G4JBA 1976 40 40 33 0 0 1320
230 KB9DVC 1990 42 40 33 0 2 1320
231 G6MXL 1982 47 41 32 3 3 1312
232 DK1LRS 1999 40 39 33 0 1 1287
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
233 IZ2BHQ 1997 38 35 34 0 3 1190
234 LY4BF 1972 43 41 29 0 2 1189
235 IZ1NGT 2008 35 35 33 0 0 1155
236 IU4UWL 2025 40 36 28 2 2 1008
237 LS4E 1995 37 35 28 0 2 980
238 HK3YL 2023 39 36 27 1 2 972
239 M0HWT 2014 40 34 28 0 6 952
240 PA7BM 1999 34 34 28 0 0 952
241 DV1IIW 2019 39 36 26 0 3 936
242 DG1RPU 1992 36 34 27 0 2 918
243 IT9AJP 1994 37 35 26 0 2 910
244 G0LFT 2025 35 32 28 0 3 896
245 SP8DR 2016 34 32 27 1 1 864
246 SE6K 1973 31 31 27 0 0 837
247 W9ARO 2014 31 30 27 0 1 810
248 WO2C 1986 34 30 27 3 1 810
249 VE2NMB 2011 32 29 27 1 2 783
250 DL2YA 2024 33 32 24 0 1 768
251 HB9HLG 1993 34 30 25 0 4 750
252 LZ2MP 1982 34 30 25 0 4 750
253 IZ0FVD 2002 32 28 26 0 4 728
254 DA2DX 1999 24 24 23 0 0 552
255 WA8YZB 1967 26 24 23 0 2 552
256 N5SMQ 1991 28 25 22 0 3 550
257 PC6R 1974 25 25 22 0 0 550
258 JH6QIL 1973 25 24 22 0 1 528
259 PA3BUD 1979 25 24 22 0 1 528
260 PD2ARI 2021 31 25 21 0 6 525
261 LY2LF 1982 26 26 20 0 0 520
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
262 KM4FO 1988 24 22 22 0 2 484
263 PA7RW 2021 27 23 21 0 4 483
264 DO9ST 2024 24 23 20 0 1 460
265 E72U 1986 24 24 19 0 0 456
266 G7OXK 1993 26 24 19 0 2 456
267 K1WOR 1970 25 24 19 0 1 456
268 DL4HCF 1981 25 24 18 0 1 432
269 IK2EBP 1984 23 22 19 0 1 418
270 GM8U 1983 23 21 19 0 2 399
271 YU7TDM 2025 24 22 18 0 2 396
272 OE3MCS 1992 24 20 19 1 3 380
273 YO9SW 1985 21 20 19 0 1 380
274 DL3YDP 1984 21 21 18 0 0 378
275 TF3AO 1995 23 22 17 0 1 374
276 SD1A 1989 23 20 18 0 3 360
277 DL/VU2YAP 1979 24 21 17 0 3 357
278 IU1QZX 2023 20 19 18 0 1 342
279 DL9FB 1994 19 18 16 0 1 288
280 ON3UN 2016 20 18 15 0 2 270
281 KV1J 1967 17 16 16 0 1 256
282 YE3AOV 2018 21 17 15 0 4 255
283 IW1PVT 1988 19 17 14 0 2 238
284 DL1BJO 1980 18 15 15 0 3 225
285 DL1DXF 1980 16 16 14 0 0 224
286 IK2IKW 1986 14 14 14 0 0 196
287 ON4CT 1984 14 14 14 0 0 196
288 DM2DLG 1967 18 14 13 0 4 182
289 K0AE 1965 15 14 12 1 0 168
290 YD3ASV 2017 15 15 11 0 0 165
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
291 JA8KGG 1971 13 13 12 0 0 156
292 JR7IFV 1978 12 12 11 0 0 132
293 YD6ROA 2014 15 14 9 0 1 126
294 DL1HUH 1984 11 11 11 0 0 121
295 DL1STV 2007 12 11 10 0 1 110
296 SP3RAT 1986 15 11 10 0 4 110
297 F5TYY 1996 11 10 10 0 1 100
298 K7BDB 2025 11 10 10 0 1 100
299 EI8LC 2022 11 11 9 0 0 99
300 DH5AAF 1982 12 10 9 0 2 90
301 HB9ILZ 2024 10 9 9 0 1 81
302 KK7RPI 2024 10 9 9 0 1 81
303 VE2GT 1991 9 9 9 0 0 81
304 NR7Z 1977 7 7 6 0 0 42
305 DA0DIG 1976 8 6 6 0 2 36
306 JA1RYC 1964 6 6 6 0 0 36
307 JF1TEU 1973 6 6 6 0 0 36
308 AD4EB 1972 5 5 5 0 0 25
309 DL2WJ 1996 5 5 5 0 0 25
310 JA4HEU 1967 6 5 5 0 1 25
311 ON8HW 1997 5 5 5 0 0 25
312 SQ9NIS 2007 6 5 5 0 1 25
313 WZ6ZZ 2009 5 5 5 0 0 25
314 YD4KEP 2025 6 4 4 0 2 16
315 AA4HG 1976 3 2 2 0 1 4
316 EW8HP 2006 2 2 2 0 0 4
317 JA1DBG 1959 3 2 2 0 1 4
318 PY2XC 1977 2 2 2 0 0 4
319 JH8KYU/1 1974 1 1 1 0 0 1
Place Call Exchange QSOs Points Multis Dupes Faults Result Continental Winner Certificate
320 K6ST 1973 1 1 1 0 0 1
321 F4GFT 1965 1 0 0 0 1 0
322 JE8UHY 1986 2 0 0 2 0 0