Category B: Single Operator Low Power

Result SO LP as pdf document

If you wish your own personal Certificate so please send your request to   info@ig-ry.de

Search your Call with [STRG]+[F]

Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
1. LY2F 1972 792 773 255 6 13 197115 1. EU click here
2. SZ100IARU 1986 745 733 256 8 4 187648 click here
3. 9A6A 1970 655 639 268 6 10 171252 click here
4. LZ2HA 1969 670 654 230 0 16 150420 click here
5. WV4P 2017 540 524 255 10 6 133620 1. NA click here
6. DN4TG 1966 549 536 239 4 9 128104 click here
7. EA4BAS 1980 576 563 225 3 10 126675 click here
8. LZ5E 2001 591 587 195 0 4 114465 click here
9. DL1DTL 1957 460 447 218 7 6 97446 click here
10. IK8IOO 1984 489 486 187 0 3 90882 click here
11. UT7NI 1976 458 451 198 1 6 89298
12. EA4GOY 2014 408 403 210 0 5 84630
13. EA3HCJ 1993 407 403 195 3 1 78585
14. IW1CBG 1989 409 408 184 1 0 75072
15. SQ4CTS 1995 377 374 187 1 2 69938
16. RZ3Z 1974 469 449 155 6 14 69595
17. SP9DTE 2002 378 370 170 6 2 62900
18. SP4NKJ 1984 363 357 168 2 4 59976
19. SE4E 1962 335 332 180 2 1 59760
20. OH2PM 1959 281 273 210 0 8 57330
21. DJ1OJ 1953 323 321 175 0 2 56175
22. SP4LO 1984 327 324 173 0 3 56052
23. G0FGI 1979 323 322 174 1 0 56028
24. EM0F 1971 336 328 169 1 7 55432
25. UT4LW 1998 340 335 157 0 5 52595
26. IV3JAK 2022 352 345 148 5 2 51060
27. M4N 1979 315 311 161 4 0 50071
28. YO9BCM 1973 316 312 159 1 3 49608
29. OZ9GA 1974 323 318 156 0 5 49608
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
30. S57SWR 1997 324 316 156 1 7 49296
31. DB0DH 1986 337 327 150 6 4 49050
32. OH100IARU 1979 323 320 153 2 1 48960
33. SQ6PLE 2011 317 309 158 4 4 48822
34. UZ0A 2011 317 311 150 2 4 46650
35. SN9S 1968 283 280 154 0 3 43120
36. N1NQD 1992 271 269 160 0 2 43040
37. PA3DUU 1984 251 250 160 0 1 40000
38. I2XLF 1981 263 260 150 0 3 39000
39. EA7AKE 1976 257 255 150 0 2 38250
40. EA2DR 1991 302 292 128 2 8 37376
41. IG9ITO 2020 314 308 118 4 2 36344 1. AF click here
42. S57X 1965 269 262 138 1 6 36156
43. DL6SFR 2006 239 237 149 0 2 35313
44. PD2PKM 2008 305 304 112 0 1 34048
45. I5YMR 1975 247 239 140 1 7 33460
46. YO6LM 1978 222 217 151 0 5 32767
47. SP4BP 2022 257 242 135 1 14 32670
48. IK6XEJ 1994 234 232 140 2 0 32480
49. UT8W 2009 230 230 141 0 0 32430
50. DK4WW 1990 230 223 143 0 7 31889
51. SP1TJ 2002 241 237 133 0 4 31521
52. IK2AQZ 1982 239 235 133 3 1 31255
53. VE2BVV 1965 230 225 138 1 4 31050
54. SI3A 1980 262 261 118 0 1 30798
55. DJ5FS 1959 222 218 139 1 3 30302
56. IK6BSN 1982 231 227 133 0 4 30191
57. DL7YS 1975 224 221 136 0 3 30056
58. F4FDR 2006 241 239 125 0 2 29875
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
59. IW2NKY 2001 235 232 121 0 3 28072
60. EA5DO 1983 232 228 123 0 4 28044
61. CT1BXT 1982 214 214 131 0 0 28034
62. PA5WT 1977 222 218 126 1 3 27468
63. HB9OCR 1994 220 215 126 3 2 27090
64. OE9NRH 2009 204 202 133 1 1 26866
65. C37AC 1966 226 219 117 0 7 25623
66. LY2PAD 1967 200 197 127 0 3 25019
67. PA2JCB 2018 226 221 113 1 4 24973
68. F5CBP 1995 211 206 120 0 5 24720
69. UT5CL 1980 240 238 101 0 2 24038
70. IK4ZIF 1996 227 223 107 1 3 23861
71. SM5MX 1961 200 193 123 0 7 23739
72. DF1VB 1986 191 190 122 0 1 23180
73. EA3AYQ 1987 238 237 95 0 1 22515
74. IK5BDG 1973 217 215 103 1 1 22145
75. GI7NKK 1995 189 187 116 0 2 21692
76. IV3IPA 2020 201 200 108 0 1 21600
77. DL3DRN 1968 185 182 118 0 3 21476
78. PY5AMF 1997 180 174 121 5 1 21054 1. SA click here
79. I0GIA 1962 187 186 110 0 1 20460
80. K4HWS 2012 162 158 128 0 4 20224
81. G0JSP 1981 207 205 98 0 2 20090
82. N4TB 1955 178 174 114 1 3 19836
83. IK7DXP 1983 200 200 99 0 0 19800
84. IU7XWD 2025 163 162 121 0 1 19602
85. PE1FTV 1980 171 169 114 1 1 19266
86. F5GKW 1981 172 167 115 0 5 19205
87. DJ4WM 1991 171 170 112 0 1 19040
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
88. YU1UN 1974 193 191 99 2 0 18909
89. IT9GHW 2016 181 173 109 2 6 18857
90. IK4XQT 1994 186 184 102 0 2 18768
91. SP4BPH 1966 163 162 109 0 1 17658
92. DJ1YF 1958 163 159 111 0 4 17649
93. SO5WD 1970 154 153 115 1 0 17595
94. IW8PJI 1985 174 174 101 0 0 17574
95. DK2VM 1978 170 163 107 1 6 17441
96. IV3LNQ 1974 182 181 95 0 1 17195
97. IN3OWY 1980 161 158 108 0 3 17064
98. PD2GSP 1998 187 184 92 2 1 16928
99. PD1RP 2007 182 178 95 1 3 16910
100. IK2FTB 1985 183 178 93 1 4 16554
101. PA2W 1985 154 154 105 0 0 16170
102. AB1J 1958 148 147 109 0 1 16023
103. F4VXB 1984 246 235 65 8 3 15275
104. IV3XNF 1989 163 162 94 0 1 15228
105. IZ5MMT 2007 161 158 96 1 2 15168
106. SP2FNC 1972 155 149 101 0 6 15049
107. UR2Y 1982 151 148 100 0 3 14800
108. LY2SA 1968 150 147 100 0 3 14700
109. PE2K 1984 153 149 96 1 3 14304
110. EA2ESU 2019 163 160 87 0 3 13920
111. DL1EHG 1978 141 139 98 0 2 13622
112. EA1LC 2008 148 145 93 0 3 13485
113. UR7EC 1980 135 134 100 0 1 13400
114. SQ9FMU 1996 140 134 99 1 5 13266
115. DL5RK 1998 159 156 85 1 2 13260
116. US3EW 2015 146 144 92 0 2 13248
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
117. IK1XPK 1986 152 151 86 0 1 12986
118. DG6ME 1982 139 139 93 0 0 12927
119. IU2JWF 2017 133 133 96 0 0 12768
120. IZ6BXQ 1997 150 148 86 0 2 12728
121. HI6M 1983 130 126 100 1 3 12600
122. SE6K 1973 145 139 90 2 4 12510
123. EA3F 1990 134 132 94 0 2 12408
124. SM8M 2021 139 137 90 0 2 12330
125. OH5UQ 1961 135 134 91 0 1 12194
126. DR6T 1981 129 128 95 0 1 12160
127. 3Z9W 1995 146 144 84 0 2 12096
128. K9OM 1963 126 123 97 1 2 11931
129. GU0SUP 1992 135 135 88 0 0 11880
130. SP3OKS 1985 133 128 90 1 4 11520
131. PD0ME 2010 153 151 76 0 2 11476
132. F8CRS 1999 122 120 95 1 1 11400
133. 2E0JLZ 2022 132 131 87 0 1 11397
134. PA0ALG 1975 153 150 72 0 3 10800
135. DF4ZL 1976 130 129 83 0 1 10707
136. I2BZN 1965 121 121 87 0 0 10527
137. IW2NRI 2003 127 125 83 1 1 10375
138. LA1TV 1976 121 121 84 0 0 10164
139. IK2EBP 1984 121 119 85 0 2 10115
140. DL4ME 1958 123 120 84 0 3 10080
141. DJ4WT 1991 125 123 78 1 1 9594
142. IW2FUT 1988 118 113 84 0 5 9492
143. W0IZ 1964 111 109 87 2 0 9483
144. IK2AUK 1982 120 116 80 0 4 9280
145. DG0KS 1993 111 110 84 0 1 9240
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
146. M0TQR 2007 120 114 80 1 5 9120
147. N2ESP 1968 107 105 86 0 2 9030
148. YO4BEW 1970 155 150 60 1 4 9000
149. OK2VIR 1967 114 107 82 0 7 8774
150. LC2F 1965 108 108 81 0 0 8748
151. DM3CH 2020 115 112 77 0 3 8624
152. IU7OZL 2007 123 114 75 0 9 8550
153. ER3UA 1981 105 105 81 0 0 8505
154. EW6DM 1976 118 108 78 1 9 8424
155. IK8NSR 1989 148 142 59 5 1 8378
156. E73KM 1986 111 110 75 0 1 8250
157. OE3NHW 1976 142 141 58 1 0 8178
158. IK6ZDE 1986 114 111 73 0 3 8103
159. PA2TA 1982 105 105 77 0 0 8085
160. IZ6JPK 2007 107 102 79 0 5 8058
161. DJ9WJ 1964 111 111 72 0 0 7992
162. KA1C 1966 107 101 79 0 6 7979
163. DL0MFL 1987 100 100 79 0 0 7900
164. LY4BF 1972 100 98 79 0 2 7742
165. PC2F 1982 100 100 77 0 0 7700
166. IZ1JII 2006 125 121 63 0 4 7623
167. WE6EZ 1958 96 95 80 0 1 7600
168. EA3EE 1980 102 99 76 0 3 7524
169. VA1XH 1999 100 98 74 0 2 7252
170. VY2LI 1972 100 99 73 0 1 7227
171. LZ2MP 1982 127 126 57 0 1 7182
172. IK2OVT 1988 100 95 75 0 5 7125
173. DJ2AX 1979 101 97 73 0 4 7081
174. PA100IARU 1968 103 101 68 0 2 6868
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
175. CA6SNT 2023 123 119 57 2 2 6783
176. IZ5ILK 2006 118 113 60 0 5 6780
177. E77EA 1987 103 101 67 0 2 6767
178. SP9DWV 1969 97 91 73 2 4 6643
179. IW0AEN 1974 94 93 69 0 1 6417
180. S56A 1962 88 88 72 0 0 6336
181. SP2HHX 1973 95 93 67 0 2 6231
182. EA1DP 1986 123 120 51 0 3 6120
183. DO1SSB 2000 95 92 66 0 3 6072
184. E72U 1986 87 87 68 0 0 5916
185. K1SM 1969 86 83 67 1 2 5561
186. YL2LW 1976 93 88 63 2 3 5544
187. EA1EWY 1986 84 84 66 0 0 5544
188. PE1LDS 1983 81 80 68 0 1 5440
189. WB8SIG 1966 83 81 64 0 2 5184
190. G7D 1968 82 79 65 0 3 5135
191. PU1JSV 2017 110 106 48 1 3 5088
192. G8VPE 1980 81 80 63 0 1 5040
193. G0CXW 1983 104 100 50 0 4 5000
194. DK1RF 2002 86 81 61 1 4 4941
195. M7WLT 2022 81 81 60 0 0 4860
196. DL1BJO 1980 89 85 57 0 4 4845
197. HB9HLG 1993 77 75 62 0 2 4650
198. IK3TCK 1993 77 77 60 0 0 4620
199. KH6CJJ 1957 75 73 63 2 0 4599 1. OC click here
200. I4JEE 1970 74 73 63 0 1 4599
201. G8PGO 1978 85 79 57 2 4 4503
202. M0SAR 1984 82 80 56 1 1 4480
203. W4YVA 2009 72 71 63 0 1 4473
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
204. DK7ZT 1971 75 73 61 0 2 4453
205. IU8RQW 1988 77 75 59 1 1 4425
206. LA4NL 1968 77 76 58 0 1 4408
207. YO6HSU 2006 77 75 57 0 2 4275
208. LA2XNA 2003 75 75 57 0 0 4275
209. DL1EJD 1985 76 75 56 0 1 4200
210. GU0UVH 1973 75 75 56 0 0 4200
211. Z39A 1987 83 83 50 0 0 4150
212. EA3CFV 1979 75 74 56 0 1 4144
213. OZ1IRJ 1982 70 70 57 0 0 3990
214. KE2CWJ 2024 67 65 60 0 2 3900
215. DM5JBN 1975 72 70 55 0 2 3850
216. M3AWD 2002 67 65 59 0 2 3835
217. BG5BAA 2015 68 66 57 0 2 3762 1. AS click here
218. LB2WD 1989 69 67 56 0 2 3752
219. N3CHX 1957 66 63 58 0 3 3654
220. DL4YDR 1984 68 68 52 0 0 3536
221. TA1FM 1995 65 63 53 0 2 3339 click here
222. VE3MZD 2015 65 65 51 0 0 3315
223. HB9TZU 2006 62 61 53 0 1 3233
224. PA4O 1999 64 63 51 0 1 3213
225. OA4DOS 2015 63 63 46 0 0 2898
226. DL1JPF 1992 59 59 49 0 0 2891
227. OK1GSB/QRP 2005 59 58 49 0 1 2842
228. KD5ILA 1981 62 59 48 0 3 2832
229. PC9T 2007 63 63 44 0 0 2772
230. K6FA 1971 57 56 49 0 1 2744
231. IZ4OSH 2008 74 71 38 0 3 2698
232. DL4DRG 1993 62 55 49 0 7 2695
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
233. IZ0FVD 2002 65 65 40 0 0 2600
234. ON2AD 2005 57 55 47 0 2 2585
235. IV3HAX 1992 59 59 42 0 0 2478
236. DL4HCF 1981 52 52 47 0 0 2444
237. DG2BPW 2019 55 54 45 0 1 2430
238. ZV8H 2002 59 59 41 0 0 2419
239. PE1CUP 1979 54 51 47 1 2 2397
240. PA2VS 1980 51 51 46 0 0 2346
241. KS3H 1968 57 55 42 0 2 2310
242. DL6AUK 1984 57 55 41 0 2 2255
243. DL9ZWG 1977 51 50 44 0 1 2200
244. DJ9SN 1964 52 51 43 0 1 2193
245. DK4EF 1969 51 49 44 0 2 2156
246. DG3DJ 1984 51 51 42 0 0 2142
247. PD0JZ 2024 52 51 42 0 1 2142
248. DK2FG 1967 50 49 43 1 0 2107
249. EA5BH 1981 63 60 35 2 1 2100
250. DL1DXF 1980 51 50 41 0 1 2050
251. ON4CT 1984 48 47 43 0 1 2021
252. N1NN 1960 50 49 41 0 1 2009
253. LA9TY 1980 51 51 39 0 0 1989
254. WA1ONB 1971 48 46 43 0 2 1978
255. DL2FK 1995 48 47 42 0 1 1974
256. PC6R 1974 51 49 39 0 2 1911
257. PY5IN 2001 53 50 38 1 2 1900
258. DL3FBB 1964 50 46 40 1 3 1840
259. 2E0OBO 2010 52 49 36 1 2 1764
260. N4MCC 1991 49 49 36 0 0 1764
261. KB9DVC 1990 45 44 40 0 1 1760
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
262. IW1PNJ 1972 50 50 35 0 0 1750
263. LY2LF 1982 51 50 35 1 0 1750
264. HG5BMU 1990 47 46 38 0 1 1748
265. IK7RWE 1991 50 48 36 0 2 1728
266. DO1MAW 2024 46 42 41 0 4 1722
267. HB9FHV 2008 50 44 39 2 4 1716
268. K2MK 1964 45 44 38 0 1 1672
269. F6AUS 1970 55 52 32 0 3 1664
270. GE7RTI 1994 44 43 38 0 1 1634
271. IW2JRV 1993 50 45 36 1 4 1620
272. K1WOR 1969 42 42 38 0 0 1596
273. PE1RWL 1996 45 43 37 0 2 1591
274. ON9KVE 1999 44 43 37 0 1 1591
275. ES3BH 1983 55 48 31 1 6 1488
276. K4UW 1976 45 44 32 0 1 1408
277. I1YGQ 1977 41 40 34 0 1 1360
278. G0JOS 1986 42 41 33 0 1 1353
279. G8KEK 1974 37 37 34 0 0 1258
280. F4LTU 2024 46 41 28 0 5 1148
281. PU2TWZ 2021 42 38 28 2 2 1064
282. KS1B 2023 35 35 30 0 0 1050
283. KE8JVX 2018 35 32 29 0 3 928
284. DA2R 2000 31 31 28 0 0 868
285. DL4DG 1976 33 30 28 0 3 840
286. W7QF 1986 31 30 28 0 1 840
287. EA2SN 1978 30 30 27 0 0 810
288. KC2WUF 2010 30 30 27 0 0 810
289. N8TCP 1992 29 29 27 0 0 783
290. LC9S 2010 33 32 24 0 1 768
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
291. N5TTT 1984 30 28 26 0 2 728
292. DL1LSL 1980 28 28 26 0 0 728
293. DK150FFWR 1964 31 30 24 0 1 720
294. KT6D 1979 30 28 25 0 2 700
295. N5KWN 1984 28 28 25 0 0 700
296. TA4RC 1995 30 29 24 0 1 696
297. DO6XX 2006 30 30 23 0 0 690
298. 7N2UQC 1968 27 27 25 0 0 675
299. IU2CAT 2014 51 27 25 0 24 675
300. NK2Y 2022 29 27 25 0 2 675
301. DP6K 1987 27 27 25 0 0 675
302. DO2MOG 2019 31 29 23 0 2 667
303. SP3OTZ 1986 29 28 23 0 1 644
304. N4MMR 1981 27 26 24 0 1 624
305. IZ5FSA 2003 29 28 22 0 1 616
306. PA7RW 2017 25 25 23 0 0 575
307. K0CIE 1960 27 25 23 0 2 575
308. AK4D 1982 25 25 22 0 0 550
309. DL3YDP 1984 23 23 22 0 0 506
310. YC4SIZ 2020 28 24 20 0 4 480
311. M0GQT 2007 24 24 19 0 0 456
312. YD3ASV 2017 21 21 21 0 0 441
313. G7OXK 1993 21 20 20 0 1 400
314. G4CZB 1969 23 22 17 0 1 374
315. JS1MRM 1985 19 19 19 0 0 361
316. KF4FMQ 1995 19 19 19 0 0 361
317. HB9BGF 1976 25 21 17 0 4 357
318. N4IU 1963 20 19 16 0 1 304
319. OH6HZH 2000 18 18 16 0 0 288
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
320. DN0UKW 2001 17 17 16 0 0 272
321. HB9HTR 2022 16 16 16 0 0 256
322. KE4TT 1965 16 16 15 0 0 240
323. IZ2BHQ 1997 13 12 12 0 1 144
324. K9QH 1971 12 12 12 0 0 144
325. PE1HWO 1980 13 13 11 0 0 143
326. LC5L 2016 11 11 11 0 0 121
327. YC3GEM 2004 11 11 11 0 0 121
328. JA1IE 1952 10 10 10 0 0 100
329. W1CKI 1954 14 11 9 0 3 99
330. OA4CBQ 2021 11 9 9 0 2 81
331. W4GHV 1954 12 9 9 0 3 81
332. PU3VON 2016 9 9 9 0 0 81
333. DL6RG 1980 10 10 8 0 0 80
334. G8LNR 1974 13 8 8 0 5 64
335. F4LHZ 2023 7 7 7 0 0 49
336. KE8KES 2018 8 7 7 0 1 49
337. W1NXP 2024 7 6 6 0 1 36
338. UA0JFD 1981 5 5 5 0 0 25
339. YD6ROA 2014 4 4 4 0 0 16
340. K2YG 1956 4 4 4 0 0 16
341. VE2GT 2000 2 2 2 0 0 4
342. DS2KKM 1996 2 2 2 0 0 4
343. JA3MIB 1966 2 2 2 0 0 4
344. OM8HOP 2024 2 2 2 0 0 4
345. JE8UHY 1986 1 1 1 0 0 1
346. JH7UJU 1977 2 1 1 0 1 1