Category A: Single Operator High Power

Result SO HP as pdf document

If you wish your own personal Certificate so please send your request to  info@ig-ry.de

Search your Call with [STRG] + [F]

Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
1. DQ9Y 2009 825 816 275 6 3 224400 1. EU click here
2. EA8BW 1988 874 813 272 23 38 221136 1. AF click here
3. IT9VCE 1981 851 850 260 0 1 221000 click here
4. K3MM 1973 680 675 272 2 3 183600 1. NA click here
5. IT9IVU 2021 705 701 257 1 3 180157 click here
6. YO9HP 1976 659 656 257 2 1 168592 click here
7. UZ1WW 1968 677 664 236 11 2 156704 click here
8. DK5PD 1970 535 532 263 1 2 139916 click here
9. OZ11A 1989 607 593 225 5 9 133425 click here
10. S53F 1983 581 569 230 5 7 130870 click here
11. F4CVO 1999 540 537 228 0 3 122436
12. ON5GQ 1964 532 525 217 2 5 113925
13. YO3RU 1982 524 520 199 2 2 103480
14. IK6CLX 1983 487 478 204 4 5 97512
15. EA4FME 1991 428 424 211 0 4 89464
16. IV3WMS 1998 436 425 195 4 7 82875
17. I2DJX 1978 381 379 207 0 2 78453
18. IQ6MC 2003 437 423 178 11 3 75294
19. EA4Z 1978 376 368 190 1 7 69920
20. I4JED 1977 356 351 192 4 1 67392
21. OZ0JD 2003 367 356 179 3 8 63724
22. S51DI 1974 319 314 185 1 4 58090
23. DJ3NG 1979 333 327 174 0 6 56898
24. YO9SW 1985 342 341 158 0 1 53878
25. SP6AXW 1974 335 330 161 2 3 53130
26. SP6JZP 1978 294 286 170 0 8 48620
27. IK2YCW 1967 302 290 165 5 7 47850
28. W9ILY 1957 301 299 151 0 2 45149
29. IV3UHL 1990 271 270 164 0 1 44280
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
30. IW3SSD 2004 292 272 157 12 8 42704
31. DG8M 1990 266 263 149 1 2 39187
32. I0WBX 1976 260 256 140 0 4 35840
33. IW0RLC 1994 251 245 131 0 6 32095
34. DL7AUO 1991 216 216 144 0 0 31104
35. IZ2ZQP 2013 277 270 110 0 7 29700
36. F4HRM 2016 233 230 122 0 3 28060
37. EN60NK 1965 247 239 117 2 6 27963
38. WM5DX 1989 201 199 132 1 1 26268
39. DK0OF 2005 216 215 121 0 1 26015
40. N2NF 1982 200 198 127 0 2 25146
41. PA4GDR 2009 205 201 125 1 3 25125
42. TA4A 2008 224 217 113 2 5 24521 1. AS click here
43. F5OAM 1988 201 194 119 0 7 23086
44. N1IXF 1991 222 219 102 1 2 22338
45. YO100IARU 1977 203 192 103 2 9 19776
46. IZ4FUE 2003 200 198 95 0 2 18810
47. PV2K 2002 178 176 105 1 1 18480 1. SA click here
48. YL2KO 1980 173 171 102 0 2 17442
49. A71AE 2002 158 157 110 0 1 17270
50. P3X 1974 172 166 102 2 4 16932
51. SV1ABB 1985 191 185 91 0 6 16835
52. ON7ET 2015 141 140 118 0 1 16520
53. AE1P 2003 185 178 92 2 5 16376
54. K4RUM 1976 147 145 108 2 0 15660
55. OH8RA 1993 181 178 87 0 3 15486
56. N0GJW 2019 164 156 99 3 5 15444
57. YV4ABR 1981 141 140 110 0 1 15400
58. OH8JJ 1990 154 154 93 0 0 14322
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
59. DM4X 1999 139 137 103 0 2 14111
60. DF5BX 1976 137 134 103 0 3 13802
61. LC6C 2011 150 149 90 0 1 13410
62. M0TDW 2007 166 166 79 0 0 13114
63. AO25SSC 2020 141 135 93 2 4 12555
64. K3AU 1956 138 131 94 0 7 12314
65. PA3I 1977 152 146 83 1 5 12118
66. IU1CIW 1987 162 154 77 2 6 11858
67. IZ4UFB 2010 157 150 70 1 6 10500
68. N2HMM 1979 118 115 91 0 3 10465
69. AI9T 1977 119 117 88 2 0 10296
70. EA1B 1985 130 127 76 0 3 9652
71. DM5TI 1966 119 115 79 2 2 9085
72. YO4NT 1994 119 119 73 0 0 8687
73. HB9DOS 1982 110 107 76 0 3 8132
74. DL5ST 1968 100 99 81 0 1 8019
75. S51JQ 1978 110 107 70 0 3 7490
76. R6KEE 1995 118 117 62 0 1 7254
77. SP4G 1975 121 116 61 1 4 7076
78. K1VW 1980 97 92 76 2 3 6992
79. PE3T 1972 101 101 66 0 0 6666
80. PC4H 1978 102 102 63 0 0 6426
81. NW3L 2019 100 99 63 0 1 6237
82. W6ZD 2019 106 87 70 0 19 6090
83. K8ARY 1961 82 81 71 0 1 5751
84. N8HHG 1969 84 83 69 0 1 5727 click here
85. PI4VPO 1992 93 88 65 3 2 5720
86. K2RET 1992 110 109 51 0 1 5559
87. LY3CY 1974 88 87 63 0 1 5481
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
88. IK2LOL 1980 87 85 56 0 2 4760
89. KD8FS 1966 76 75 59 0 1 4425
90. PA3BWK 1981 75 73 59 0 2 4307
91. VE2FK 1959 73 72 56 1 0 4032
92. PA4G 2010 73 71 56 0 2 3976
93. IK3ORD 1990 72 72 55 0 0 3960
94. ZD7BG 1996 70 69 54 0 1 3726
95. G3YJQ 1969 86 81 46 3 2 3726
96. SQ9DXT 1995 70 69 50 0 1 3450
97. AD5LU 1987 60 60 50 0 0 3000
98. NG2P 1964 51 50 43 1 0 2150
99. DK4US 2006 60 58 37 0 2 2146
100. PA3BUD 1979 49 48 44 0 1 2112
101. N5LPT 1987 51 50 42 0 1 2100
102. LT4A 1987 53 52 39 0 1 2028
103. WO9B 1972 50 49 41 0 1 2009
104. PE1NYQ 1992 53 51 39 0 2 1989
105. W4SDX 2017 46 45 41 1 0 1845
106. KH6KW 2022 37 35 34 0 2 1190 1. OC click here
107. GM0AZC 1985 37 35 30 1 1 1050
108. YB3BLJ 1995 37 36 27 0 1 972
109. K7OM 1975 32 30 30 0 2 900
110. WA3AFS 1964 34 31 28 0 3 868
111. PY2EBD 2013 33 33 25 0 0 825
112. JR4VEV 1977 30 29 28 0 1 812
113. JE3RMQ 1975 33 30 27 0 3 810
114. SD1A 1989 25 24 23 0 1 552
115. YF3AJJ 2022 31 26 21 0 5 546
116. KF8I 1990 21 21 19 0 0 399
Place Call Year QSOs Points Multis Dupes Faults Result Continental Winner Certificate
117. VE5CPU 1990 20 19 17 0 1 323
118. NQ1B 1996 16 16 15 0 0 240
119. SP1JQJ 1977 10 10 10 0 0 100
120. W8JWN 1959 10 10 10 0 0 100
121. IT9VDQ 1975 11 9 9 0 2 81
122. YC3BWK 2024 7 7 7 0 0 49
123.
124.
125.
126.
127.
128.